Licensed to Club Stadio Italiano Swim Team
                                      Hy-Tek's Meet Manager 04/10/2009 03:14 AM
    XIX Copa Internacional Club de Regatas Lima - 02/10/2009 to 03/10/2009     
                                    Results                                    
 
Event 1  Girls 15 & Over 50 LC Meter Libre
===============================================================================
    Name                     Age Equipo                  Seed     Finals Points 
===============================================================================
  1 Crousse, Sandra           42 Regatas                28,65      28,13    9  
  2 Miyahara, Daniela Kaori   15 Regatas                28,18      28,33    7  
  3 Wong, Maria Graciela      22 Regatas                   NT     x28,60  
  4 Cedrón, Andrea            15 GCC                    28,87      28,69    6  
  5 Carrillo, Massie          17 Champagnat             28,09      29,21    5  
  6 Melo, Jaqueline           20 Vasco                  28,00      30,01    4  
  7 Figueroa, Lorena          15 Regatas                30,52     x30,76  
  8 Iraola, Monica            15 AEU                    29,73      30,91    3  
  9 Pinto, Daniela Alejandra  15 Regatas                31,90     x30,95  
 10 Palacios, Ximena          15 Aqualab                30,58      31,33    2  
 11 Yzusqui, Mariana Rosa     15 GER                    30,99      31,64    1  
 12 Parado, Valeria Alejandr  15 San Agustin            31,55      31,80  
 13 Tovar, Daniela            15 San Agustin            32,05      31,99  
 14 Gutierrez, Sarai          16 Unattached             30,66      32,23  
 14 Araneda, Macarena         20 Iquique                30,00      32,23  
 16 Pareja, Mariana           16 Regatas                31,73     x32,35  
 16 Romero, Andrea Patricia   15 Regatas                31,15     x32,35  
 18 Desterro, Ana Beatriz     15 Vasco                  31,23      32,73  
 19 Lam, Camila               16 Superior               30,00      33,19  
 20 Gonzales, Claudia         18 Alborada               31,87      33,47  
 20 Abad, Samantha Heslim     15 Surco                  32,93      33,47  
 22 Valderrama, Belen Lidia   19 Huascaran              33,33      33,50  
 23 Barrientos, Claudia Sofi  15 Alborada               32,30      33,69  
 24 Bravo, Stephanie          15 GER                    34,62      34,64  
 25 Portales, Francisca       15 Iquique                35,00      36,09  
 25 Coria, Priscila Denisse   15 Casuarinas             36,16      36,09  
 27 Fernandez, Maria Pia      18 DeporClub                 NT      36,31  
 28 Carrillo, Paola Jimena    15 Huascaran                 NT      37,43  
 29 Beiza, Nashla             16 Iquique                35,00     x37,52  
 30 Warthon, Tammy            15 Surco                  35,87      38,20  
 31 Montes, Mariella          34 Champagnat             36,90      39,08  
 32 Sanchez, Laura            15 YAKU                   41,01      39,79  
 33 Zeballos, Arlette         15 Iquique                40,00     x41,10  
 34 Castañino, Adriana        15 Terrazas                  NT      43,29  
 
Event 2  Boys 15 & Over 50 LC Meter Libre
===============================================================================
    Name                     Age Equipo                  Seed     Finals Points 
===============================================================================
  1 Yabar-Davila, Manuel Alo  23 Regatas                24,03      24,37    9  
  2 Arispe, Sebastian         16 Regatas                23,97      24,39    7  
  3 Salazar, Luis Andres      16 Regatas                24,46     x24,48  
  4 Valderrama, Gonzalo       21 Regatas                25,87     x26,12  
  5 Sierralta, Joaquin        17 Aqualab                26,28      26,18    6  
  6 Luna, Tomas Alejandro     16 Regatas                26,24     x26,34  
  7 Quesada, Jorge Gerardo    17 AEU                    26,13      26,51    5  
  8 Ugarte, Gustavo Enrique   23 Alborada               53,00      26,62    4  
  9 Salmon, Nicolas           15 Regatas                26,67     x26,89  
 10 Soares, Victor            17 Vasco                  27,10      26,97    3  
 11 Del Pozo, Alvaro          19 Aquatica               26,87      27,02    2  
 12 Dias, Guilherme           21 Vasco                  26,12      27,16    1  
 13 Velasquez, Omar           16 Naval                  27,25      27,20  
 14 Medina, Juan Francisco    16 Tater                  26,97      27,49  
 15 Galvez, Eduardo           17 Casuarinas             27,08      27,73  
 16 Miyagusuku, Alvaro        15 San Agustin            27,66      27,78  
 17 Garcia, Jorge Antonio     15 AEU                    27,05      27,81  
 18 Noriega, Eduardo Rafael   20 Casuarinas                NT      27,88  
 19 Leon Prado, Rodrigo Albe  18 Surco                  28,51      28,08  
 20 Donoso, Nicolas           15 Iquique                28,00      28,34  
 21 Benavides, Christian Alb  15 San Agustin            28,45      28,75  
 22 Pezet, Guillermo          17 GER                       NT      28,81  
 23 Belmar, Jonatan           18 Iquique                30,00      28,82  
 24 Boza, Franco de Paula     15 Juan 23                   NT      28,86  
 25 Bellido, Alberto Andres   16 Aquatica                  NT      28,97  
 26 Yzusqui, Francisco Artus  15 GER                    29,60      29,06  
 27 Cuba, Cesar               15 AEU                    28,53     x29,10  
 28 Vela, Leonardo Augusto    15 Surco                  29,78      29,65  
 29 Toloza, Francisco         15 Iquique                29,00     x29,82  
 30 Diaz, Cristian            15 Iquique                29,00     x30,33  
 30 Reyes, Mark Christopher   15 AEU                    29,78     x30,33  
 32 Ipanaque, Juan            17 Alameda                   NT      30,86  
 33 Alvarez-Ortiz, Luiggi     15 Tater                     NT      31,09  
 34 Herqueñigo, Marcelo       17 Iquique                   NT     x32,17  
 35 Diaz, Juan Ruben          15 BCR                       NT      33,63  
 36 Kahn, Renzo               17 Surco                  33,18     x34,03  
 
Event 3  Girls 13-14 50 LC Meter Libre
===============================================================================
    Name                     Age Equipo                  Seed     Finals Points 
===============================================================================
  1 Valle, Alejandra Lucia    13 Regatas                30,02      29,56    9  
  2 Pacheco, Tatiane          14 Vasco                  30,00      29,70    7  
  3 Vallejo, Domenica Maria   14 Regatas                30,40      30,12    6  
  3 Dellepiani, Fiorella Mar  14 Regatas                30,83     x30,12  
  5 Kahn, Carolina            14 Surco                  30,08      30,26    5  
  6 DE Olazabal, Ximena       14 Regatas                30,83     x31,42  
  7 Escobar, Marisol Fabiola  13 Surco                  31,25      31,47    4  
  8 Cuicapuza, Andrea Soll    14 Tater                  31,57      31,55    3  
  9 Carneiro, Ana Paula       13 Regatas                31,90     x31,57  
 10 Robles, Angie Rose        14 Surco                  31,74     x31,74  
 11 Pinglo, Angie Laleshca E  13 Juan 23                32,05      31,83    2  
 12 Mendoza, Maruja           14 Champagnat             31,51      31,86  
 12 Barrios, Sthefany         13 San Agustin            31,71      31,86  
 14 Gomez de la Torre, Camil  13 Regatas                32,67     x32,31  
 15 Falla, Maria Belen        14 Juan 23                32,34      32,39  
 16 Brañez, Ana Lida          14 GCC                    32,32      32,61  
 17 Mendoza, Karla            13 GCC                    33,12      32,62  
 18 Vargas, Viviana           14 Regatas                34,97     x32,74  
 19 Sierra, Andrea Mariana    13 Casuarinas             33,55      33,05  
 20 Escobar, Sofia Elizabeth  14 Juan 23                33,23     x33,47  
 21 Luyo, Leslie Solange      13 Tater                  32,95      33,55  
 22 Cardenas, Arisa Estrella  14 DeporClub              32,61      33,67  
 23 Romero, Natalia           13 Regatas                35,36     x34,06  
 24 Aliaga, Valentina         14 Iquique                33,00      34,53  
 25 Mejia, Cindy Grisell      13 BCR                       NT      34,57  
 26 Basilio, Leslie           13 YAKU                   36,12      34,69  
 27 Urmeneta, Gabriela        13 GER                       NT      34,79  
 28 Pallacan, Valeria         13 Superior               32,00      35,02  
 29 Pescetto, Camila Patrici  14 Terrazas               38,92      36,10  
 30 Eberl, Mara               14 GER                    36,11      36,30  
 31 Torres, Maria del Carmen  13 Alborada               36,28      36,95  
 32 Padilla, Alejandra        13 Iquique                36,00      37,46  
 33 Pereyra, Maricielo        14 DeporClub              38,68      37,49  
 34 Caceres, Anais            14 GER                    39,10     x37,77  
 35 Espinoza, Constanza       13 Iquique                36,00     x38,04  
 36 Quispe, Luisa Maria       14 Huascaran                 NT      38,51  
 37 Sanchez, Lucero           14 YAKU                   38,99      38,63  
 38 Rodas, Nancy              14 Terrazas                  NT      38,84  
 39 Sanchez, Alejandra        13 San Agustin               NT      39,05  
 40 Breems, Carolina          14 Superior               35,00      39,57  
 41 Vivar, Ximena del Pilar   13 Terrazas                  NT     x39,66  
 -- Del Aguila, Yandira       13 GCC                    32,62         DQ  
 
Event 4  Boys 13-14 50 LC Meter Libre
===============================================================================
    Name                     Age Equipo                  Seed     Finals Points 
===============================================================================
  1 Noe, Adrian Raul          13 Alborada               26,50      26,06    9  
  2 Mitsumasu, Daniel         14 Regatas                26,14      26,21    7  
  3 Luna, Alonso              14 Regatas                27,10      26,31    6  
  4 Fiol, Mauricio            14 Regatas                25,61     x26,38  
  5 Sanchez, Alvaro Cesar     14 San Agustin            26,50      26,50    5  
  6 Rincon, Jorge Andres      13 Regatas                27,06     x26,69  
  7 Won, Santiago             14 Regatas                27,34     x26,91  
  8 Bachmann, Pablo           13 Aqualab                27,96      27,23    4  
  9 Guerrero, Mijail          14 Alborada               27,84      27,37    3  
 10 Quintanilla, Luis Eduard  14 Juan 23                27,72      27,78    2  
 11 Garcia, Matias            13 Regatas                28,46     x28,06  
 12 Aspillaga, Jorge Luis     13 Regatas                28,72     x28,07  
 13 Zamudio, Jairo Andre      13 GCC                    28,39      28,28    1  
 14 Rocha, Ricardo Alejandro  13 GCC                    28,06      28,38  
 15 Sulca, Samir Andre        14 Surco                  28,32      28,48  
 16 Merello, Marcelo Ruben    14 Champagnat             28,32      28,55  
 17 Ackerman, Erwin           14 Aqualab                31,21      28,70  
 18 Russo, Diego Federico     13 Casuarinas             28,56      28,72  
 19 Valle, Aldo Augusto       13 Regatas                29,40     x28,73  
 20 Rios, Carlos Alberto      13 GCC                    28,92     x28,96  
 21 Boza, Carlos Francisco    13 Regatas                30,31     x29,11  
 22 Bravo, Antonio Cristobal  14 Champagnat             30,52      29,20  
 23 Jacome, Renzo Omar        13 Juan 23                28,76      29,38  
 23 Lozada, James Aldair      14 CMA                    29,01      29,38  
 25 Gonzales, Mauricio        13 Alborada               30,79     x29,43  
 26 Quintana, Juan Luis       13 Regatas                30,11     x29,55  
 27 Tarraga, Renzo Felipe     13 Tater                  30,07      29,70  
 28 Alcantara, Eduardo        14 Surco                  29,62      29,76  
 29 Arakaki, Hayime           13 AEU                    30,06      29,79  
 30 Avila, Diego              14 Superior               29,00      29,80  
 31 Vasquez, Jose Antonio     13 Naval                  30,94      29,85  
 32 Figueroa, Miguel Angel    14 Juan 23                   NT     x30,04  
 33 Valdez, Sebastian         13 Regatas                34,08     x30,21  
 34 Deza, David Eduardo       13 AEU                    31,19      30,26  
 35 Eguren, Marcelo           14 Champagnat             29,60     x30,31  
 36 Falla, Nils Manuel        14 Aqualab                29,20     x30,32  
 37 Pereira, Adrian           13 Terrazas                  NT      30,69  
 38 Torres, Wilson Emir       13 AEU                    32,02     x30,85  
 38 Viza, Javier Eduardo      14 San Agustin            30,55      30,85  
 40 Salazar, Rodrigo          14 Terrazas               32,08      30,96  
 41 Moreno, Carlos Luis       14 GCC                    30,21     x31,02  
 42 Barboza, Francisco        13 Juan 23                31,67     x31,29  
 43 Azañedo, Renzo Carlos     13 Terrazas               33,35     x31,77  
 44 Narvaez, Diego Alonso     13 San Agustin               NT     x31,91  
 45 Azañedo, Bruno Eduardo    14 Terrazas               33,55     x32,08  
 46 Guevara, Bruno            13 DeporClub                 NT      32,20  
 47 Abanto, Ricardo           13 GCC                    33,20     x32,51  
 48 Lizarraga, Nicolas        13 Naval                  34,41      32,56  
 49 Rodas, Diego              14 Terrazas                  NT     x32,59  
 50 Peña, Angelo Alberto      14 GCC                    32,54      32,62  
 51 Barrera, Miguel           13 Terrazas               34,68     x32,93  
 52 Narvaez, Johan            14 Alameda                   NT      33,30  
 53 Torres, Diego Manuel      14 Surco                  32,76     x33,32  
 54 Robles, David             14 BCR                       NT      34,23  
 55 Sandoval, Zoe             13 Alameda                39,00      34,35  
 56 Raffo, Luigi              13 Terrazas               37,20     x35,05  
 57 Peralta, Nicolas          14 Superior               30,00      36,47  
 58 Dupoy, Felipe             14 Iquique                   NT      41,99  
 
Event 5  Girls 11-12 50 LC Meter Libre
===============================================================================
    Name                     Age Equipo                  Seed     Finals Points 
===============================================================================
  1 Espinoza, Oriele Alejand  12 Champagnat             29,70      29,15    9  
  2 Baglione, Camile          11 Vasco                  30,00      29,87    7  
  3 Brandes, Janice           12 Regatas                29,67      29,96    6  
  4 Pinto, Andrea Nicole      12 Juan 23                29,82      30,26    5  
  5 Hurtado, Maria Fernanda   12 Naval                  31,85      30,74    4  
  6 Garcia Naranjo, Erika Ro  12 Surco                  31,16      30,98    3  
  7 Nolasco, Lizzy Ann        12 Alborada               30,92      31,21    2  
  8 Cuicapuza, Milenka Stefa  11 Tater                  31,21      31,36    1  
  9 Gordillo, Sofia Tamara    12 Casuarinas             31,27      31,45  
 10 Guerra, Betsy Alejandra   12 GCC                    32,04      31,59  
 11 Mamani, Raquel Esther     11 Aquatica               31,80      31,61  
 12 De La Cerda, Rosario      12 Si-Cl                  32,51      31,65  
 13 Quispe, Naomi             12 Aquatica               31,59      31,66  
 14 Tello, Stephany Sofia     12 Flippers               32,74      31,97  
 15 Alvarez, Cynthia Beatriz  11 Surco                  31,95      31,98  
 16 Jara, Fresia              11 Alameda                32,59      32,09  
 17 Escajadillo, Claudia Nat  11 Champagnat             33,16      32,11  
 18 Lisboa, Leticia           11 Vasco                  32,00      32,21  
 19 Garcia, Maria Jose        12 BER                       NT      32,32  
 20 Escudero, Romina Maria    12 Regatas                33,70      32,51  
 21 Villanueva, Gabriela Ale  11 Casuarinas             35,69      32,62  
 22 Aranda, Fernanda Lorena   12 Alborada               32,58      32,71  
 23 Morote, Andrea Elena      11 San Agustin            34,60      32,82  
 24 Cabrejos, Teresa          12 Surco                  32,62     x32,92  
 25 Awapara, Maria Paz        12 Casuarinas             31,85     x32,96  
 26 Pedreschi, Brenda         12 Casuarinas             33,36     x33,19  
 27 Meier, Johanna            12 Regatas                35,49     x33,35  
 28 Silva, Paula Isabel       11 Juan 23                33,83      33,62  
 29 Lima, Viviene             11 Vasco                  34,00     x33,67  
 30 Sanchez, Angiely Miluska  12 GCC                    34,72      33,88  
 31 Calderon, Mariana         11 San Agustin            34,80      33,93  
 32 Yañez, Andrea Veronica    11 Champagnat             35,23     x33,99  
 33 Reul, Carolina            12 Aquatica               33,87     x34,15  
 34 Consigliere, Chiara       11 Si-Cl                  34,79      34,31  
 35 Pecori, Romina            12 Si-Cl                  34,34     x34,43  
 36 Del Villar, Camila Estef  11 Alborada               32,84     x34,47  
 37 Malaga, Daniela           11 Regatas                35,48     x34,64  
 38 Quiroz, Carolina          11 Alameda                   NT      34,65  
 39 Rodriguez, Emma Liliana   11 San Agustin            36,06     x34,87  
 40 Pedraz, Paloma Lucia      11 Regatas                36,64     x35,05  
 40 Huaccha, Mayra Angelica   11 DeporClub              34,16      35,05  
 42 Rios, Anahi Maria Pia     12 Juan 23                36,54     x35,08  
 43 Poirier, Zoe              11 Terrazas               38,00      35,76  
 44 Suarez, Michael           12 Aquatica               35,34     x35,79  
 45 Fernandes, Raquel         11 Vasco                  36,00     x35,89  
 46 Loarte, Lesly'e Isabel    12 CTH                    35,10      36,24  
 47 Solari, Chiara            12 Si-Cl                  36,04     x36,39  
 48 Miranda, Elizabeth        12 Alameda                   NT     x36,80  
 49 Rodas, Maria Cristina     12 Terrazas                  NT      36,97  
 50 Camacho, Alessandra       12 BCR                       NT      37,49  
 51 Illanes, Mariana          11 Iquique                42,00      37,50  
 52 Neyra, Laura              12 DeporClub                 NT      38,19  
 53 Castillo, Melanie         12 Superior               35,00      39,00  
 54 Boccolini, Esthefany      11 Alameda                   NT     x39,16  
 55 Paulino, Alejandra        11 DeporClub                 NT     x39,63  
 56 Sotelo, Camila Cecilia    11 Terrazas                  NT     x42,08  
 57 Diaz, Javiera             12 Iquique                   NT      44,09  
 58 Toloza, Daniela           11 Iquique                   NT     x46,21  
 -- Villanueva, Natalia       12 Aqualab                37,27         DQ  
 
Event 6  Boys 11-12 50 LC Meter Libre
===============================================================================
    Name                     Age Equipo                  Seed     Finals Points 
===============================================================================
  1 Ostolaza, Alan Fritz      12 Alborada               27,14      26,68    9  
  2 Mandriotti, Estefano Mic  12 Regatas                27,47      26,85    7  
  3 Aguilar, Lucas Gilberto   12 GCC                    28,00      27,50    6  
  4 Vega, Rodrigo Hernan      12 Alborada               28,04      27,59    5  
  5 Zegarra, Luis Alfredo     12 GCC                    28,09      28,36    4  
  6 Odam, Carlos Guillermo    11 Regatas                28,81      28,62    3  
  7 Lavaud, Mauricio          11 Regatas                29,50     x28,86  
  8 Dominguez, Jose Arturo    12 GCC                    30,29     x28,93  
  9 Silva, Andrew             12 Vasco                  30,00      29,18    2  
 10 Milla León, Roberto Fern  12 Regatas                32,05     x29,24  
 11 Wong, Juan Luis           12 Tater                  30,22      29,38    1  
 12 Esquerra, Juan Francisco  12 Juan 23                29,45      29,70  
 13 Castro, Andre             12 Regatas                32,04     x29,92  
 14 Morales, Raul Halli       12 GCC                    30,71     x30,10  
 15 Rodriguez, Renato Paolo   12 Juan 23                31,50      30,19  
 16 Pinto, Matias             11 Si-Cl                  30,27      30,83  
 17 Castillo, Miguel Alonso   11 Regatas                32,03     x30,99  
 18 Rau, Phillip              12 Si-Cl                  31,43      31,04  
 19 Bocanegra, Alonso         11 Casuarinas             31,84      31,08  
 20 Chiri, Sebastian          12 Surco                  31,31      31,09  
 21 Monteagudo, Jean Pierre   11 Champagnat             30,54      31,12  
 22 Ipince, Rodrigo           11 Regatas                31,45     x31,13  
 23 Inurritegui, Andres       11 Regatas                31,65     x31,23  
 24 Rey-Sanchez, Santiago     11 Casuarinas             31,15      31,48  
 25 Rios, Bryan Emiliano      12 CTH                    31,52      31,49  
 26 Castillo, Diego Antonio   11 Juan 23                32,86     x31,50  
 27 Tang, Javier Antonio      11 GCC                    31,78     x31,52  
 28 Agreda, Jose              12 BCR                    39,47      31,54  
 29 Salaverry, Matias Ernest  11 Aquatica               33,38      31,59  
 30 Caipo, Jeancarlo          12 DeporClub              33,47      31,70  
 31 Torrico, Fabricio         11 Surco                  32,88      31,97  
 31 Kothe, Claus              12 Aqualab                33,57      31,97  
 33 Garro, Hernan             11 San Agustin            32,38      31,99  
 33 Caceres, Alejandro Josue  12 AEU                    33,94      31,99  
 35 Domenack, Bruno Danilo    11 Tater                  33,53      32,10  
 36 Nycander, Alexander Javi  12 Regatas                33,03     x32,14  
 37 Amasifuen, Renzo Daniel   11 Surco                  34,17     x32,17  
 38 Levrini, Marco            11 Si-Cl                  33,34     x32,33  
 39 Benzaquen, Mijael         11 Surco                  34,10     x32,36  
 40 Mejia, Renato             11 Casuarinas             33,89     x32,41  
 41 Diaz Albertini, Kai       12 Aqualab                32,95      32,43  
 42 Lecca, Mauro              12 DeporClub              33,49      32,53  
 43 Chavez Diaz, Luis Cayeta  11 Flippers               33,85      32,64  
 44 Julca, Jair Jose          12 Surco                  33,08     x32,89  
 45 Revolledo, Guillermo Osc  11 Casuarinas             33,33     x32,92  
 46 Chura, Diego              12 Naval                     NT      32,96  
 47 Alvarez, Renzo            11 Aqualab                34,28     x33,17  
 48 Arakaki, Kyoshi           11 AEU                    33,46      33,21  
 49 Peñaloza, Domenico        11 Regatas                34,58     x33,26  
 49 Arias, Paulo Tomas        11 Aqualab                34,12     x33,26  
 51 Carreño, Tomás            12 Si-Cl                  33,63     x33,37  
 52 Mansilla, Rodrigo         12 Regatas                33,63     x33,46  
 53 Acosta, Ernesto           11 Regatas                38,66     x33,49  
 54 Bazo, Juan Fernando       12 Regatas                36,94     x33,73  
 55 Massignan, Gianluca       11 Regatas                33,06     x33,98  
 56 Narvaez, Sebastian        11 San Agustin            36,52      34,09  
 57 Ceballos, Wladimir        12 Iquique                33,00      34,13  
 58 Bravo, Rodrigo Javier     12 Champagnat                NT      34,15  
 59 Cortez, Bastian           11 Naval                     NT      34,33  
 60 Jimenez, Carlos Andres    12 Terrazas               37,28      34,58  
 61 Rojas, Alonso             11 Tater                  37,14     x34,85  
 62 Vallve, Jonathan Gian     11 AEU                       NT     x35,09  
 63 Holenstein, Simon Armin   11 Aqualab                36,42     x35,18  
 64 La Rosa, Bruno            11 Champagnat             36,32     x35,28  
 65 Montoya, Sebastian        12 Casuarinas             37,03     x35,34  
 66 Noriega, Gabriel          11 Unattached                NT      35,37  
 67 Yañez, Sebastian          11 Si-Cl                  36,46     x35,47  
 68 Llamoca, Luis Miguel      12 BCR                    36,57      35,75  
 69 Abiusso, Rocco            11 Si-Cl                  34,75     x35,85  
 70 Martins, Yaggo            11 Vasco                  36,00      35,92  
 71 Aguirre, Satoshi          11 AEU                       NT     x36,05  
 72 Resende, Deiverty         11 Vasco                  33,00     x36,24  
 73 Garcia, Nicolas           11 Regatas                39,02     x36,51  
 74 Rodriguez, Renato         11 Iquique                39,00      36,95  
 75 Quintana, Jose Ignacio    11 Regatas                42,26     x37,19  
 76 Beiza, Francisco          12 Iquique                39,00     x37,73  
 77 Pereyra, Carlos           11 DeporClub              40,94     x37,93  
 78 Morales, Nicolas          11 Iquique                35,00     x38,78  
 79 Pinto, David              12 Superior               36,00      39,70  
 80 Guerrero, Joaquin         11 Regatas                   NT     x40,08  
 -- Gulerminio, Sebastian     11 Naval                     NT         DQ  
 
Event 7  Girls 9-10 50 LC Meter Libre
===============================================================================
    Name                     Age Equipo                  Seed     Finals Points 
===============================================================================
  1 Ascama, Alejandra Daniel  10 BER                    31,83      30,61    9  
  2 Malarin, Andrea           10 Casuarinas             32,92      31,03    7  
  3 Ambrosini, Antonella      10 Surco                  32,61      32,26    6  
  4 Gallegos, Diana           10 Aquatica               33,17      32,32    5  
  5 Russo, Valeria             9 Casuarinas             33,88      32,69    4  
  6 Zevallos, Valeria Ximena  10 Surco                  33,53      32,70    3  
  7 Curay, Valeria            10 Surco                  33,38     x32,92  
  8 Edgard, Ana Paula         10 Juan 23                34,12      33,40    1,5
  8 Cohen, Melanie             9 BER                       NT      33,40    1,5
 10 Lozano, Camila Gabriela   10 Aquatica               33,58      33,67  
 11 Aliaga, Alessia            9 Juan 23                34,15      33,76  
 12 Orejuela, Nicole           9 Surco                  33,42     x33,77  
 13 Aguirre, Naomi            10 AEU                    37,29      33,78  
 14 Herrera, Ana              10 YAKU                   34,19      33,82  
 15 Mejia, Alisson             9 BCR                    35,03      34,06  
 16 Erazo, Makarena           10 Superior               33,00      34,17  
 17 Quineche, Camila           9 Aquatica               35,33     x34,19  
 18 Urbiola, Vanessa          10 Tater                  35,22      34,23  
 19 Balarezo, Ana Paula        9 Casuarinas             35,27     x34,37  
 20 Elera, Maria Fe           10 Surco                  34,20     x34,46  
 21 Bramont - Arias, Maria A   9 San Agustin            35,00      34,70  
 22 Sanchez, Daniela           9 Champagnat                NT      34,74  
 23 Castro, Arianna           10 Regatas                35,53      34,83  
 24 Guerrero, Alexandra        9 Champagnat             35,58      34,89  
 25 Kruger, Chiara             9 Surco                  37,33     x34,90  
 26 Cordova, Maria Jose       10 Superior               35,00      35,10  
 27 Pun, Luciana               9 Casuarinas             35,95     x35,27  
 28 Silva, Ana Lucia          10 San Agustin            37,77      35,28  
 29 Vasquez, Claudia           9 Alborada               39,07      35,54  
 30 Cabrera, Ariana            9 Tater                  36,23      35,87  
 31 Jhonson, Francisca        10 Superior               33,00     x36,03  
 32 Marin, Vanesa              9 Champagnat             37,63     x36,19  
 33 Burgos, Ximena            10 Alborada               36,40      36,28  
 34 Malaga, Ariana Sofia      10 Tater                  37,81     x36,32  
 35 Alcazar, Karla            10 YAKU                   36,80      36,75  
 36 Cardenas, Emily Estela    10 DeporClub                 NT      37,20  
 37 Sanchez, Elena             9 Juan 23                43,63     x37,25  
 38 Acosta, Daniela           10 Regatas                38,74      37,51  
 39 Del Pino, Naysha          10 YAKU                      NT     x37,67  
 40 Chiappo, Francesca        10 Regatas                40,22     x37,82  
 41 Castañeda, Camille         9 AEU                    38,59      38,11  
 42 Acuña, Anaika              9 Alborada               39,00     x38,68  
 43 Cornejo, Karla             9 CTH                       NT      38,84  
 44 Garcia, Micaela           10 Terrazas               42,32      39,00  
 45 Caballero, Valeria         9 Regatas                40,45     x39,03  
 46 Morote, Lucia              9 San Agustin            39,50     x39,35  
 47 Napravnik, Melany          9 Regatas                40,22     x39,80  
 48 Antunez, Mariana Veronic   9 Regatas                39,19     x40,30  
 49 Buzaglo, Maria Paula       9 Regatas                41,04     x40,42  
 50 Pestana, Vania            10 Regatas                   NT     x40,60  
 51 Gomez de la Torre, Valen   9 Regatas                40,75     x40,94  
 52 Arteaga, Jenifer          10 AEU                    39,46     x41,12  
 53 Tsukazan, Lucia            9 AEU                    55,64     x41,30  
 54 Silva, Fiorela            10 Regatas                42,25     x41,35  
 55 Dubreuil, Nicolle         10 Regatas                40,82     x42,00  
 55 Leon, Alexa               10 BCR                    43,46      42,00  
 57 Acosta, Isabella           9 Regatas                42,00     x42,18  
 58 Piscoya, Ariana            9 Alameda                   NT      44,34  
 59 Mandriotti, Valeria        9 Regatas                44,91     x44,66  
 60 Chavez, Mariel            10 Regatas                44,22     x45,74  
 61 Flores, Liliana            9 CTH                       NT      47,87  
 62 Felipa, Katherine          9 Alameda                   NT      51,98  
 -- Casafranca, Melissa        9 Casuarinas                NT         DQ  
 
Event 8  Boys 9-10 50 LC Meter Libre
===============================================================================
    Name                     Age Equipo                  Seed     Finals Points 
===============================================================================
  1 Moreno, Luis              10 BER                    31,57      30,62    9  
  2 Milla Leon, Giancarlo     10 Regatas                32,15      31,08    7  
  3 Neumann, Jose Fernando    10 Regatas                31,66      31,48    6  
  4 Zegarra, Juan Pablo        9 Casuarinas             32,81      31,62    5  
  5 Mini, Gerald              10 Tater                  32,68      31,63    4  
  6 Izquierdo, Renzo          10 Tater                  33,51      32,70    3  
  7 Navarro, Kevin            10 Juan 23                32,78      32,85    2  
  8 Bocanegra, Luis Alberto    9 Juan 23                34,42      32,93    1  
  9 Tamashiro, Franco          9 AEU                    32,98      32,96  
 10 Caceres, Alonso           10 Surco                  33,33      33,00  
 11 Hoyle, Alejandro          10 Casuarinas             33,75      33,18  
 12 Zamudio, Piero            10 GCC                    35,02      33,21  
 13 Merino, Xaris              9 Juan 23                34,07     x33,59  
 14 Mayer, Christian          10 Regatas                34,09     x33,66  
 15 Sanchez, Dairo Alejandro   9 Alborada               33,78      33,86  
 16 Dominguez, Pablo           9 YAKU                   34,50      33,87  
 17 Yactayo, Luis Angel        9 San Agustin            33,92      34,35  
 18 Canduelas, Piero          10 Alborada               34,43      34,37  
 19 Sandoval, Daniel           9 Aquatica               35,11      34,53  
 19 Cragg, Lorenzo             9 Alborada               34,89     x34,53  
 21 Medianero, Giacomo         9 San Agustin            34,76      34,58  
 22 Sedan, Erick               9 Champagnat             35,31      34,62  
 23 Galvez, Gonzalo            9 Casuarinas             34,13     x34,75  
 24 Patroni, Stefano           9 Regatas                37,85     x34,76  
 25 Figari, Hector            10 Regatas                34,78     x34,77  
 26 Gonzales, Jose Alejandro  10 Aqualab                35,35      34,79  
 27 Reyes, Diego              10 Tater                  35,18     x34,81  
 28 Ramirez, Rodrigo           9 Champagnat             35,13      34,92  
 29 Mejia, Julio               9 Surco                  34,30      35,02  
 30 Ruiz, Angel                9 Surco                  35,46     x35,43  
 31 Peña, Alejandro           10 Regatas                34,93     x35,90  
 32 Falcon, David             10 AEU                    37,78      36,33  
 33 Serida, Diego              9 Aquatica               35,99      36,39  
 34 Castro, Franco             9 Surco                  37,77     x36,60  
 35 Benavente, Enrique Eloy    9 Surco                  39,04     x36,84  
 36 Figueroa, Mateo            9 Regatas                37,59     x36,88  
 37 Tolmos, Sebastian          9 Surco                  36,63     x36,90  
 38 Figari, Alberto           10 Regatas                   NT     x36,98  
 39 Mayer, Alex                9 Regatas                37,56     x37,18  
 40 Sanchez, Anghelo           9 GCC                    39,22      37,32  
 41 Velarde, Gabriel          10 AEU                    37,98     x37,38  
 42 Cigueñas, Luis Felipe      9 GCC                    37,65     x37,57  
 43 Neira, Enrique            10 DeporClub              39,14      37,75  
 44 Puccio, Piero             10 Regatas                38,76     x37,82  
 45 Espinoza, Yull             9 YAKU                      NT      37,88  
